Pramac PX4000
£360.00
This is the default, global, short description.
It will show if no short description has been entered!
This item cannot be purchased online! Please Contact Us for more information.
STANDARD EQUIPMENT | ||||
---|---|---|---|---|
Transportation kit | √ | |||
Automatic Voltage Regulator | √ |
MAIN FEATURES | ||||
---|---|---|---|---|
Frequency | Hz | 50 | ||
Voltage | V | 230 | ||
Phase | 1 |
POWER RATING | ||||
---|---|---|---|---|
Emergency Standby Power ESP | kVA | 3.0 | ||
Emergency Standby Power ESP | kW | 2.7 | ||
Continuous power COP | kVA | 2.5 | ||
Continuous power COP | kW | 2.3 |
ENGINE SPECIFICATIONS | ||||
---|---|---|---|---|
Starting system | Recoil | |||
Fuel | Petrol |
price is plus vat